| 1. | TOYOTA | 6932 | 40% |
| 2. | VOLKSWAGEN | 1975 | 11% |
| 3. | PEUGEOT | 1697 | 10% |
| 4. | FORD | 1575 | 9% |
| 5. | SKODA | 1334 | 8% |
| 6. | MG | 894 | 5% |
| 7. | KIA | 448 | 3% |
| 8. | CITROEN | 421 | 2% |
| 9. | Tesla | 363 | 2% |
| 10. | BYD | 282 | 2% |
| 11. | RENAULT | 255 | 1% |
| 12. | DACIA | 244 | 1% |
| 13. | NISSAN | 218 | 1% |
| 14. | MERCEDES BENZ | 184 | 1% |
| 15. | OPEL | 122 | 1% |
| 16. | HYUNDAI | 104 | 1% |
| 17. | LEXUS | 102 | 1% |
| 18. | SSANGYONG | 48 | 0% |
| 19. | AUDI | 37 | 0% |
| 20. | SUZUKI | 34 | 0% |
| 21. | BMW | 33 | 0% |
| 22. | VAUXHALL | 31 | 0% |
| 23. | HONDA | 21 | 0% |
| 24. | MITSUBISHI | 15 | 0% |
| 25. | LEVC | 12 | 0% |
| 26. | KGM | 10 | 0% |
| 27. | MAZDA | 9 | 0% |
| 28. | XPENG | 9 | 0% |
| 29. | FIAT | 8 | 0% |
| 30. | SEAT | 5 | 0% |
| 31. | SUBARU | 4 | 0% |
| 32. | VOLVO | 3 | 0% |
| 33. | LEAPMOTOR | 3 | 0% |
| 34. | JAGUAR | 1 | 0% |
| 35. | SKYWELL | 1 | 0% |
| 36. | POLESTAR | 1 | 0% |
| Total | 17435 |
Click any Make to view Model Report