| 1. | TOYOTA | 7096 | 41% |
| 2. | VOLKSWAGEN | 1973 | 11% |
| 3. | FORD | 1671 | 10% |
| 4. | PEUGEOT | 1655 | 9% |
| 5. | SKODA | 1278 | 7% |
| 6. | MG | 884 | 5% |
| 7. | KIA | 448 | 3% |
| 8. | CITROEN | 445 | 3% |
| 9. | Tesla | 368 | 2% |
| 10. | BYD | 285 | 2% |
| 11. | DACIA | 241 | 1% |
| 12. | RENAULT | 229 | 1% |
| 13. | NISSAN | 195 | 1% |
| 14. | MERCEDES BENZ | 159 | 1% |
| 15. | OPEL | 132 | 1% |
| 16. | LEXUS | 99 | 1% |
| 17. | HYUNDAI | 96 | 1% |
| 18. | SSANGYONG | 46 | 0% |
| 19. | SUZUKI | 36 | 0% |
| 20. | AUDI | 34 | 0% |
| 21. | BMW | 32 | 0% |
| 22. | VAUXHALL | 27 | 0% |
| 23. | HONDA | 15 | 0% |
| 24. | MITSUBISHI | 14 | 0% |
| 25. | LEVC | 12 | 0% |
| 26. | XPENG | 11 | 0% |
| 27. | KGM | 10 | 0% |
| 28. | FIAT | 6 | 0% |
| 29. | MAZDA | 6 | 0% |
| 30. | SUBARU | 5 | 0% |
| 31. | SEAT | 4 | 0% |
| 32. | LEAPMOTOR | 3 | 0% |
| 33. | SKYWELL | 1 | 0% |
| 34. | VOLVO | 1 | 0% |
| 35. | POLESTAR | 1 | 0% |
| 36. | JAGUAR | 1 | 0% |
| Total | 17519 |
Click any Make to view Model Report