Irish Taxi Forum
Public Area => Taxi Talk => Topic started by: john m on October 17, 2018, 09:22:12 am
-
Country 2018 2018 2018 2018 2018 2018 2018 2018 2017 2017 2017 2017 2017
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
China, Mainland 1165.1 1171.0 1178.7 1183.1 1181.9 1187.7 1176.7 1168.2 1184.9 1176.6 1189.2 1182.3 1201.7
Japan 1029.9 1035.5 1030.4 1048.8 1031.2 1043.5 1059.5 1065.8 1061.5 1084.1 1094.0 1096.0 1101.7
Brazil 317.8 299.7 300.1 299.2 294.1 286.0 272.9 265.7 256.8 265.3 270.0 272.8 273.6
Ireland 315.8 300.2 299.6 301.0 300.4 317.9 314.0 327.5 326.5 324.3 312.4 310.6 309.0
United Kingdom 272.6 271.7 274.0 265.0 262.7 263.7 250.5 243.3 250.0 237.5 225.9 237.4 225.0
Switzerland 231.9 233.1 236.6 243.4 242.2 245.4 248.0 251.1 249.6 250.9 254.0 253.3 248.2
Top holders of US Government bonds .Probably explains why bond holders were protected by the EU and IMF .Irish Banks hold 371 BILLION of American debt wonder if any of thisis dirty money ,If any Irish bank is done for money laundering I suppose the tax payer will pick up the bill.
-
No tax on profits for 20 yrs. Go figure.........
-
whos money is being funnelled through the Irish banks ,Most of these banks are only based in Ireland regulated by the Irish ,If they turn out to be laundering bogey bronze then who pays the fine .............Yep you got it .