Irish Taxi Forum - Statistics Centre

General Statistics

Total Members:
581
Total Posts:
214907
Total Topics:
10267
Total Categories:
4
Users Online:
29
Most Online:
6500 - January 07, 2011, 11:33:19 am
Online Today:
101
Average registrations per day:
0.55
Average posts per day:
49.75
Average topics per day:
3.34
Total Boards:
11
Latest Member:
Letter2
Average online per day:
40.58
Male to Female Ratio:
6.3:1

Top 10 Posters

Rat Catcher
22800
silverbullet
22048
Octavia1
16794
Belker
16519
Shallowhal
14325
mercenary for hire
10380
John m
7320
Horse
6708
watty
5883
Cool Boola
5514

Top Topic Starters

Most Time Online

Belker
200d 3h 5m
Rat Catcher
147d 36m
Octavia1
120d 18h 27m
Shallowhal
96d 18h 56m
silverbullet
96d 17h 37m
mercenary for hire
96d 7m
Horse
83d 1h 46m
watty
67d 1h 58m
Bob Shillin
61d 9h 47m
John m
54d 12h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 239 3697 47 174
March 2024 49 736 0 145
February 2024 97 1418 43 174
January 2024 93 1543 4 118
* 2023 1139 21145 27 213
December 2023 89 1190 2 119
November 2023 97 2017 5 94
October 2023 114 1705 8 85
September 2023 92 1589 1 87
August 2023 132 2230 2 101
July 2023 130 2219 3 152
June 2023 93 1871 2 98
May 2023 74 1501 1 71
April 2023 68 1465 0 90
March 2023 83 1766 1 134
February 2023 85 1811 0 132
January 2023 82 1781 2 213
* 2022 1099 23579 44 206
December 2022 54 1229 5 206
November 2022 98 1438 2 165
October 2022 81 1616 5 179
September 2022 82 2625 6 157
August 2022 76 1541 4 116
July 2022 104 1940 1 141
June 2022 118 2529 4 200
May 2022 98 1751 3 170
April 2022 86 1806 3 156
March 2022 112 2454 3 113
February 2022 91 2588 4 112
January 2022 99 2062 4 154
* 2021 1391 26286 48 170
December 2021 113 2599 5 119
November 2021 98 2225 5 141
October 2021 54 1102 2 108
September 2021 54 1164 4 170
August 2021 76 2266 3 131
July 2021 117 2467 2 122
June 2021 103 1940 8 78
May 2021 119 2024 5 87
April 2021 117 2139 6 84
March 2021 170 2310 1 81
February 2021 206 3025 2 88
January 2021 164 3025 5 90
* 2020 1610 46952 226 169
December 2020 103 2404 3 106
November 2020 93 2375 10 92
October 2020 104 3167 4 103
September 2020 99 2654 9 90
August 2020 117 3497 4 106
July 2020 124 3937 7 118
June 2020 146 4366 12 105
May 2020 137 4100 10 130
April 2020 166 5195 6 86
March 2020 221 6700 11 87
February 2020 126 3591 94 86
January 2020 174 4966 56 169
* 2019 1682 39437 475 211
December 2019 122 3171 5 144
November 2019 98 3179 15 211
October 2019 106 2766 12 86
September 2019 100 3295 11 75
August 2019 314 3459 354 82
July 2019 147 3395 7 76
June 2019 102 2712 7 73
May 2019 128 3010 18 74
April 2019 108 2211 5 77
March 2019 186 4451 15 65
February 2019 144 3843 13 77
January 2019 127 3945 13 80
* 2018 1184 28719 171 468
December 2018 146 3498 24 58
November 2018 112 3255 14 81
October 2018 113 2299 17 58
September 2018 92 2807 17 468
August 2018 94 2826 14 47
July 2018 65 2470 10 47
June 2018 95 1780 10 50
May 2018 99 2175 10 39
April 2018 92 1832 12 38
March 2018 105 2064 6 43
February 2018 102 2144 17 43
January 2018 69 1569 20 31
* 2017 3014 11463 443 203
December 2017 75 1504 5 30
November 2017 100 1507 7 37
October 2017 92 1690 8 33
September 2017 120 2630 21 33
August 2017 37 456 33 26
July 2017 4 4 4 117
June 2017 7 9 7 110
May 2017 10 12 5 198
April 2017 5 9 1 203
March 2017 10 22 2 193
2017-03-01 0 0 0 52
2017-03-02 0 0 0 40
2017-03-03 0 0 0 55
2017-03-04 0 0 0 180
2017-03-05 1 3 0 164
2017-03-06 0 0 0 99
2017-03-07 0 0 0 58
2017-03-08 0 0 0 48
2017-03-09 0 0 0 34
2017-03-10 1 1 0 25
2017-03-11 0 0 0 60
2017-03-12 2 9 0 57
2017-03-13 3 3 1 62
2017-03-14 0 0 0 74
2017-03-15 0 0 0 63
2017-03-16 0 0 0 50
2017-03-17 0 0 0 42
2017-03-18 0 0 0 26
2017-03-19 0 0 0 69
2017-03-20 0 0 0 193
2017-03-21 3 5 1 61
2017-03-22 0 0 0 73
2017-03-23 0 0 0 66
2017-03-24 0 0 0 47
2017-03-25 0 0 0 35
2017-03-26 0 0 0 29
2017-03-27 0 0 0 85
2017-03-28 0 0 0 75
2017-03-29 0 0 0 86
2017-03-30 0 0 0 68
2017-03-31 0 1 0 72
February 2017 10 11 15 146
January 2017 2544 3609 335 44
* 2016 285 398 50 46
December 2016 13 21 9 29
November 2016 18 28 6 24
October 2016 2 3 2 28
September 2016 10 19 2 35
August 2016 8 17 7 46
July 2016 4 16 6 33
June 2016 211 216 4 29
May 2016 2 7 2 30
April 2016 4 34 2 30
March 2016 4 13 4 29
February 2016 4 13 3 36
January 2016 5 11 3 41
* 2015 263 1138 51 58
December 2015 4 20 3 24
November 2015 11 24 0 25
October 2015 117 134 8 58
September 2015 5 81 5 21
August 2015 3 40 4 25
July 2015 8 83 2 20
June 2015 15 117 6 23
May 2015 20 120 3 31
April 2015 16 128 8 23
March 2015 23 107 1 32
February 2015 18 118 3 28
January 2015 23 166 8 27
* 2014 368 2886 231 47
December 2014 54 227 193 40
November 2014 23 176 4 29
October 2014 27 139 9 24
September 2014 20 156 2 24
August 2014 14 90 1 44
July 2014 28 194 3 47
June 2014 20 173 1 26
May 2014 24 229 4 24
April 2014 18 239 4 22
March 2014 47 306 1 30
February 2014 43 368 5 24
January 2014 50 589 4 21
* 2013 874 7577 135 34
December 2013 80 487 79 20
November 2013 37 331 3 16
October 2013 77 657 6 17
September 2013 67 705 5 16
August 2013 54 649 6 17
July 2013 85 1302 3 19
June 2013 119 1235 3 19
May 2013 82 370 9 17
April 2013 70 465 2 30
March 2013 64 383 5 34
February 2013 84 578 9 30
January 2013 55 415 5 29
* 2012 1638 15654 75 37
December 2012 91 600 5 37
November 2012 169 1067 6 27
October 2012 165 1510 10 21
September 2012 115 917 4 35
August 2012 70 441 8 19
July 2012 94 662 7 15
June 2012 86 829 2 17
May 2012 122 976 4 17
April 2012 88 554 5 13
March 2012 204 1847 6 18
February 2012 260 3314 10 22
January 2012 174 2937 8 21
* 2011 1449 14341 617 35
December 2011 115 1506 3 18
November 2011 128 1352 5 17
October 2011 181 2476 3 35
September 2011 267 3044 11 28
August 2011 230 2538 21 26
July 2011 191 1163 232 23
June 2011 148 608 263 14
May 2011 42 276 27 9
April 2011 22 157 14 14
March 2011 41 301 10 8
February 2011 37 478 13 13
January 2011 47 442 15 15
* 2010 418 5034 105 37
December 2010 58 451 3 16
November 2010 52 544 25 10
October 2010 75 811 8 11
September 2010 82 1726 13 15
August 2010 76 799 18 37
July 2010 75 703 38 18

Show Unread Posts