Mercedes cars weren't before my time. There's still a few in use as taxis today in fact:
http://intaxi.org/database/model.php?q=MERCEDES%20BENZModel Report : MERCEDES BENZ
1. E SERIES 191 42%
2. E220 50 11%
3. E 220 CDI 41 9%
4. E220 D 36 8%
5. E200 19 4%
6. VITO TRAVELINER 16 4%
7. C SERIES 15 3%
8. V SERIES 14 3%
9. E300 12 3%
10. E CLASS 220 D 6 1%
11. 111 CDI KA/L VITO 5DR 5 1%
12. C220 5 1%
13. E250 5 1%
14. VIANO 3 1%
15. E CLASS 3 1%
16. E320 3 1%
17. C200 Classic 3 1%
18. VITO 112CDI 3 1%
19. S350 3 1%
20. C CLASS 3 1%
21. C180 3 1%
22. E280 2 0%
23. E350 CDI 2 0%
24. 108D VITO 2.2 1 0%
25. V250 1 0%
26. GLB 1 0%
27. E320 CDI AVANTGARDE 4DR A 1 0%
28. CITAN 1 0%
29. S500e 1 0%
30. VITO 111 CDI 1 0%
31. SPRINTER 1 0%
32. E270 1 0%
33. S SERIES 1 0%
34. V 220
I was almost full-time back then. Free Now freight works out at c.€4/hour without ambassadorship, priority or any gold stars and without attempting to maximise turnover - currently I only serve residential addresses i.e. no pubs, offices, hotels, car rental sheds, DAP pickups, etc... If I was doing more than 20 hours I'd probably go back to C2K.